Market | Last Price | Change |
---|
BGG/BTC | 0.0000000133 | -8.46% |
ETH/BTC | 0.028108 | -10.07% |
XRP/BTC | 0.00000988 | -60.48% |
LTC/BTC | 0.000009 | -35.71% |
NEO/BTC | 0.001099 | -1.79% |
ONT/BTC | 0.00070000 | +388788.89% |
OMG/BTC | 0.000172 | -5.49% |
LTC/ETH | 0.160000 | +8.67% |
DOGE/ETH | 0.00008500 | -11.55% |
OMG/ETH | 0.005954 | -9.10% |
BGG/USDT | 0.000502 | -2.40% |
BTC/USDT | 32403.73 | -2.99% |
ETH/USDT | 760.12 | -23.99% |
XRP/USDT | 0.4500 | +27.88% |
LTC/USDT | 173.46 | +19.00% |
NEO/USDT | 10.94 | +9.18% |
DOGE/USDT | 0.011385 | +47.68% |
OMG/USDT | 1.6343 | 0.00% |
TXT/USDT | 0.000060 | 0.00% |
VSYS/BTC | 0.0000004200 | 0.00% |
DACC/BTC | 0.0000000008 | +14.29% |
HYN/USDT | 0.001113 | -99.72% |
SKP/ETH | 0.00000004 | -93.10% |
ARM/ETH | 0.00000002 | 0.00% |
BGT/ETH | 0.000053 | +1.92% |
HAZ/USDT | 0.0193 | 0.00% |
DX/ETH | 0.00000200 | -44.44% |
XENO/BTC | 0.0000000025 | -98.81% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
13.000000 | 0.0015 | 0.019500 | |
10.245100 | 0.0100 | 0.102451 | |
0.245099 | 0.0001 | 0.000025 | |
0.245098 | 0.0200 | 0.004902 | |
0.120000 | 0.0555 | 0.006660 | |
0.078471 | 0.0953 | 0.007478 | |
0.065000 | 0.0467 | 0.003036 | |
0.048999 | 0.0596 | 0.002920 | |
0.038100 | 0.0931 | 0.003547 | |
0.038090 | 0.2000 | 0.007618 | |
0.028108 -10.07% | |||
0.026100 | 0.0274 | 0.000715 | |
0.026070 | 0.4495 | 0.011718 | |
0.026060 | 0.0540 | 0.001407 | |
0.024600 | 0.0384 | 0.000945 | |
0.015000 | 1.9910 | 0.029865 | |
0.010001 | 0.1015 | 0.001015 | |
0.010000 | 2.9877 | 0.029877 | |
0.002192 | 0.0595 | 0.000130 | |
0.000291 | 3.7780 | 0.001099 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-01-16 23:27:34 UTC